Budget for the Current and Prior Years
Budget FYE 2027Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2026 to 2027 : $ 15,368 | 5.00%
Change in the District's Expenses from 2026 to 2027: $ -1,500 | -0.63%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2027 | $ 509,475 | $ 292,499 |
| 2026 | $ 492,287 | $ 282,631 |
| 2025 | $ 443,402 | $ 254,565 |
| 2024 | $ 0 | $ 280,000 |
| 2023 | $ 0 | $ 268,606 |
| 2022 | $ 0 | $ 243,481 |
| 2021 | $ 0 | $ 0 |
